Moulded polystyrene cold boxes

Person holding insulated box

Our Moulded Polystyrene (EPS) Cold Boxes (also known as Styrofoam Boxes), offer a lightweight, durable, water-resistant, hygienic and cost-effective packaging solution for transporting temperature-sensitive products. Designed for both reliability and convenience, these cold boxes ensure your goods remain protected from temperature fluctuations, moisture and external impact. Manufactured without CFC or HCFC blowing agents, they have zero Ozone Depletion Potential (ODP), making them fully recyclable and environmentally sustainable or indeed reusable.

Key Benefits:

  • Lightweight and strong: Easy to handle while maintaining excellent structural integrity.
  • Water-resistant and hygienic: Ideal for storing food, pharmaceuticals and other perishable items.
  • Cost-effective: Low production costs make these boxes an economical choice for all businesses.
  • Excellent thermal insulation: Keeps products cold for longer periods, reducing spoilage risk.

Applications:

Our insulated cold boxes are widely used across the Pharmaceutical, Medical and Bio-Tech sectors, as well as for Blood Products, Clinical Trials logistics, laboratory samples, food delivery and catering distribution.

Designed for dependable temperature control, they are suitable for both chilled and frozen applications when used in conjunction with gel packs, ice blocks, or dry ice.

Available in standard sizes or manufactured to bespoke specifications, our cold boxes provide a reliable solution for temperature-sensitive products in transit.

Extra Features:

  • Customisable sizes and designs: Tailored solutions available to fit your specific transport needs.
  • Eco-conscious choice: Made from recyclable materials, supporting sustainable practices.
  • Easy to clean and maintain: Smooth surfaces allow quick cleaning between uses.

Whether you’re shipping chilled or frozen goods, our moulded polystyrene cold boxes are a dependable, efficient and sustainable choice for your business.

Our stock range:

Excel Reference Internal Dimensions External Dimensions Wall Thickness Internal Volume External Volume Empty Weight Lid Type
XPL 1 140 x 140 x 140 mm 190 x 190 x 195 mm 25 mm 2.75 litres 7 litres 90 g moulded / interlocking
XPL 2 150 x 150 x 150 mm 245 x 245 x 245 mm 45 mm 3 litres 14 litres 200 g moulded / interlocking
XPL 3 240 x 115 x 210 mm 300 x 175 x 295 mm 30 mm 6 litres 15 litres 200 g moulded / interlocking
XPL 4 175 x 175 x 185 mm 300 x 300 x 305 mm 60 mm 6 litres 27 litres 430 g moulded / interlocking
XPL 5 210 x 210 x 180 mm 280 x 280 x 255 mm 35 mm 8 litres 20 litres 250 g moulded / interlocking
XPL 6 205 x 205 x 220 mm 300 x 300 x 300 mm 45 mm 9 litres 27 litres 360 g moulded / interlocking
XPL 7 215 x 215 x 210 mm 345 x 345 x 345 mm 65 mm 10 litres 41 litres 630 g moulded / interlocking
XPL 8 240 x 210 x 195 mm 350 x 300 x 290 mm 45 mm 10 litres 30 litres 400 g moulded / interlocking
XPL 8A 358 x 258 x 120 mm 400 x 300 x 162 mm 21 mm 11 litres 19 litres 154 g moulded / interlocking
XPL 9 315 x 210 x 170 mm 380 x 285 x 275 mm 30 mm 11 litres 30 litres 375 g moulded / interlocking
XPL 9A 358 x 258 x 146 mm 400 x 300 x 188 mm 20 mm 13 litres 23 litres 151 g moulded / interlocking
XPL 10 250 x 250 x 305 mm 385 x 385 x 435 mm 65 mm 19 litres 64 litres 900 g moulded / interlocking
XPL 11 358 x 258 x 252 mm 400 x 300 x 290 mm 20 mm 21 litres 34 litres 229 g moulded / interlocking
XPL 12 315 x 315 x 240 mm 455 x 455 x 380 mm 70 mm 24 litres 79 litres 975 g moulded / interlocking
XPL 13 420 x 280 x 210 mm 525 x 390 x 315 mm 50mm (ribbed) 25 litres 64 litres 670 g hot-wire cut interlocking
XPL 13A 460 x 318 x 175 mm 500 x 358 x 200 mm 20mm 26 litres 36 litres 269 g moulded / interlocking
XPL 14 460 x 350 x 220 mm 550 x 440 x 315 mm 45 mm (ribbed) 35 litres 76 litres 700 g hot-wire cut interlocking
XPL 14A 548 x 348 x 100 mm 600 x 400 x 152 mm 26 mm 19 litres 36 litres 318 g moulded / interlocking
XPL 15 440 x 385 x 275 mm 555 x 505 x 420 mm 55 mm 47 litres 118 litres 1250 g moulded / interlocking
XPL 15A 538 x 338 x 199 mm 600 x 400 x 254 mm 20 mm 36 litres 61 litres 636 g moulded / interlocking
XPL 16 530 x 365 x 300 mm 565 x 400 x 360 mm 18 mm 58 litres 81 litres 460 g moulded / interlocking
XPL 17 545 x 360 x 305 mm 675 x 490 x 425 mm 65 mm 60 litres 140 litres 1560 g moulded / interlocking
Excel image gallery
Collage of poly boxes
Polystyrene cool boxes
Person holding insulated box
Lightweight and easy to handle polystyrene cool boxes
Collage of poly boxes
Moulded polystyrene boxes for food
delivery & catering

Latest news

Introducing Our Moulded Polystyrene Cold Boxes — Your Smart Solution for Temperature-Sensitive Transport
image showing Moulded Polystyrene Cold Boxes
The Smarter Alternative to Timber Crates: Why 530CA Flute Batten-End Cases Are Taking Over
wooden crate corrugated
Introducing XLPU Foam – Strong, Versatile, and Ready for Your Next Project
Image showing lego bricks
When Good Packaging Goes Bad — And What We Did About It
yellow drill in a box